Doha Guides Team regularly reviews this article to ensure the content is up-to-date and accurate. The last editorial review and update were on 02 February 2024.
Governments all over the world use national identity numbers to track their citizens, permanent residents, and temporary residents for purposes of work, taxation, government benefits, and health care.
Similarly, every Qatar resident, irrespective of being a citizen or an expatriate, is assigned a unique Qatar ID number by the Qatar government.
This article will discuss everything you need to know about your Qatar ID number including some interesting facts.
What Is Qatar ID Number?
Qatar ID number or QID number is an 11-digit identification number issued by the State of Qatar to its citizens and residents for the purpose of residency, employment, health care, and other governmentally-related functions.
The QID number will be shown on all government documents like Driving License, Car Registration (Istimara), Health Card etc. A resident’s QID number is used to authenticate and establish his/her identity using electronic means or through offline verification.
How To Get Qatar ID Number
The Qatar ID number will be assigned to a person on the following occasions:
For those born in the country | At the time of birth (first QID) |
For those born outside the country | At the time of issuing the first Residence Permit card (QID) |
Expatriate residents will keep their Qatar ID number if they cancel their existing visa and return on another visa.
As a resident’s Qatar Driving License is linked to his QID number, he can continue to use his old license when he comes back to Qatar. If he has stayed out of the country for long and the license has expired, he can simply renew the driving license by paying QR 250.
How To Know Qatar ID Number
A new resident can know his Qatar ID number when his QID card is issued. The QID number would be given on the front side of his QID card.
Qatar ID Number Meaning And Format
Did you know that your Qatar ID number is not randomly generated but includes important information such as your birth year and nationality? A QID number is split into 4 parts and here is what each part means:
Part 1: The first digit shows the century of your birth. Residents born between 1900 and 1999 will have the first digit as 2; Residents born after 2000 will have the first digit as 3.
Part 2: The following two digits are your year of birth (YOB). For someone born in 1985, these two digits would be 85.
Part 3: The next three digits show your nationality by ISO 3166 County Code. Each country has a different ISO code. For instance, it is 250 for France.
Part 4: The last five digits show the sequence number for a combination of YOB and ISO Country Code. This will be unique for each person and is generated in the order of your residency.
In the above example, a person having his QID number as 28425001234 means he was born in 1985, is a French citizen (ISO code 250) and is the 1234th Qatar resident of the same nationality and year of birth.
Qatar ID Number Country Codes
Since we are discussing the country codes on your Qatar ID number, let’s try to find out the ISO code of your country and match it with your QID number:
Country Name | Code |
---|---|
Afghanistan | 004 |
Albania | 008 |
Algeria | 012 |
American Samoa | 016 |
Andorra | 020 |
Angola | 024 |
Anguila | 660 |
Antigua and Barbuda | 028 |
Argentina | 032 |
Armenia | 051 |
Aruba | 533 |
Australia | 036 |
Austria | 040 |
Azerbaijan | 031 |
Bahamas, The | 044 |
Bahrain | 048 |
Bangladesh | 050 |
Barbados | 052 |
Belarus | 112 |
Belgium | 056 |
Belgium-Luxembourg | 058 |
Belize | 084 |
Benin | 204 |
Bermuda | 060 |
Bhutan | 064 |
Bolivia | 068 |
Bosnia and Herzegovina | 070 |
Botswana | 072 |
Br. Antr. Terr | 080 |
Brazil | 076 |
British Indian Ocean Ter. | 086 |
British Virgin Islands | 092 |
Brunei | 096 |
Bulgaria | 100 |
Burkina Faso | 854 |
Burundi | 108 |
Cambodia | 116 |
Cameroon | 120 |
Canada | 124 |
Cape Verde | 132 |
Cayman Islands | 136 |
Central African Republic | 140 |
Chad | 148 |
Chile | 152 |
China | 156 |
Christmas Island | 162 |
Cocos (Keeling) Islands | 166 |
Colombia | 170 |
Comoros | 174 |
Congo, Dem. Rep. | 180 |
Congo, Rep. | 178 |
Cook Islands | 184 |
Costa Rica | 188 |
Cote d’Ivoire | 384 |
Croatia | 191 |
Cuba | 192 |
Cyprus | 196 |
Czech Republic | 203 |
Czechoslovakia | 200 |
Denmark | 208 |
Djibouti | 262 |
Dominica | 212 |
Dominican Republic | 214 |
East Timor | 626 |
Ecuador | 218 |
Egypt, Arab Rep. | 818 |
El Salvador | 222 |
Equatorial Guinea | 226 |
Eritrea | 232 |
Estonia | 233 |
Ethiopia (excludes Eritrea) | 231 |
Ethiopia (includes Eritrea) | 230 |
European Union | 918 |
Faeroe Islands | 234 |
Falkland Island | 238 |
Fiji | 242 |
Finland | 246 |
Fm Panama Cz | 592 |
Fm Rhod Nyas | 717 |
Fm Tanganyik | 835 |
Fm Vietnam Dr | 868 |
Fm Vietnam Rp | 866 |
Fm Zanz-Pemb | 836 |
Fr. So. Ant. Tr | 260 |
France | 250 |
Free Zones | 838 |
French Guiana | 254 |
French Polynesia | 258 |
Gabon | 266 |
Gambia, The | 270 |
Gaza Strip | 274 |
Georgia | 268 |
German Democratic Republic | 278 |
Germany | 276 |
Ghana | 288 |
Gibraltar | 292 |
Greece | 300 |
Greenland | 304 |
Grenada | 308 |
Guadeloupe | 312 |
Guam | 316 |
Guatemala | 320 |
Guinea | 324 |
Guinea-Bissau | 624 |
Guyana | 328 |
Haiti | 332 |
Holy See | 336 |
Honduras | 340 |
Hong Kong, China | 344 |
Hungary | 348 |
Iceland | 352 |
India | 356 |
Indonesia | 360 |
Iran, Islamic Rep. | 364 |
Iraq | 368 |
Ireland | 372 |
Israel | 376 |
Italy | 380 |
Jamaica | 388 |
Japan | 392 |
Jhonston Island | 396 |
Jordan | 400 |
Kazakhstan | 398 |
Kenya | 404 |
Kiribati | 296 |
Korea, Dem. Rep. | 408 |
Korea, Rep. | 410 |
Kuwait | 414 |
Kyrgyz Republic | 417 |
Lao PDR | 418 |
Latvia | 428 |
Lebanon | 422 |
Lesotho | 426 |
Liberia | 430 |
Libya | 434 |
Liechtenstein | 438 |
Lithuania | 440 |
Luxembourg | 442 |
Macao | 446 |
Macedonia, FYR | 807 |
Madagascar | 450 |
Malawi | 454 |
Malaysia | 458 |
Maldives | 462 |
Mali | 466 |
Malta | 470 |
Marshall Islands | 584 |
Martinique | 474 |
Mauritania | 478 |
Mauritius | 480 |
Mexico | 484 |
Micronesia, Fed. Sts. | 583 |
Midway Islands | 488 |
Moldova | 498 |
Monaco | 492 |
Mongolia | 496 |
Montserrat | 500 |
Morocco | 504 |
Mozambique | 508 |
Myanmar | 104 |
Namibia | 516 |
Nauru | 520 |
Nepal | 524 |
Netherlands | 528 |
Netherlands Antilles | 530 |
Neutral Zone | 536 |
New Caledonia | 540 |
New Zealand | 554 |
Nicaragua | 558 |
Niger | 562 |
Nigeria | 566 |
Niue | 570 |
Norfolk Island | 574 |
Northern Mariana Islands | 580 |
Norway | 578 |
Oman | 512 |
Pacific Islands | 582 |
Pakistan | 586 |
Palau | 585 |
Panama | 591 |
Papua New Guinea | 598 |
Paraguay | 600 |
Pen Malaysia | 459 |
Peru | 604 |
Philippines | 608 |
Pitcairn | 612 |
Poland | 616 |
Portugal | 620 |
Puerto Rico | 630 |
Qatar | 634 |
Reunion | 638 |
Romania | 642 |
Russian Federation | 643 |
Rwanda | 646 |
Ryukyu Is | 647 |
Sabah | 461 |
Saint Helena | 654 |
Saint Kitts-Nevis-Anguilla-Aru | 658 |
Saint Pierre and Miquelon | 666 |
Samoa | 882 |
San Marino | 674 |
Sao Tome and Principe | 678 |
Sarawak | 457 |
Saudi Arabia | 682 |
Senegal | 686 |
Seychelles | 690 |
Sierra Leone | 694 |
Singapore | 702 |
Slovak Republic | 703 |
Slovenia | 705 |
Solomon Islands | 090 |
Somalia | 706 |
South Africa | 710 |
Soviet Union | 810 |
Spain | 724 |
Special Categories | 839 |
Sri Lanka | 144 |
St. Kitts and Nevis | 659 |
St. Lucia | 662 |
St. Vincent and the Grenadines | 670 |
Sudan | 736 |
Suriname | 740 |
Svalbard and Jan Mayen Is | 744 |
Swaziland | 748 |
Sweden | 752 |
Switzerland | 756 |
Syrian Arab Republic | 760 |
Taiwan | 158 |
Tajikistan | 762 |
Tanzania | 834 |
Thailand | 764 |
Togo | 768 |
Tokelau | 772 |
Tonga | 776 |
Trinidad and Tobago | 780 |
Tunisia | 788 |
Turkey | 792 |
Turkmenistan | 795 |
Turks and Caicos Isl. | 796 |
Tuvalu | 798 |
Uganda | 800 |
Ukraine | 804 |
United Arab Emirates | 784 |
United Kingdom | 826 |
United States | 840 |
Unspecified | 898 |
Uruguay | 858 |
Us Msc.Pac.I | 849 |
Uzbekistan | 860 |
Vanuatu | 548 |
Venezuela | 862 |
Vietnam | 704 |
Virgin Islands (U.S.) | 850 |
Wake Island | 872 |
Wallis and Futura Isl. | 876 |
Western Sahara | 732 |
World | 000 |
Yemen Democratic | 720 |
Yemen, Rep. | 887 |
Yugoslavia | 891 |
Yugoslavia, FR (Serbia/Montene | 890 |
Zambia | 894 |
Zimbabwe | 716 |
Now that you know how to decode a QID number and even find someone’s age, share this with your friends and family.
FAQ on Qatar ID Number
How can I know the year of birth from the QID number?
The second and third digits of a QID number represent the last two digits of the person’s birth year.
Will my Qatar ID number change if I return on a new visa?
The Qatar ID number issued once will remain the same for an expatriate resident even if he cancels his residence permit and comes back on a new residence permit.
Related Articles:
- How To Check Qatar ID Status
- How To Renew Your Qatar ID
- How To Change Passport Number in Qatar ID
- What To Do If Your Qatar ID Is Lost
- Tawtheeq Qatar National Authentication System
Copyright © DohaGuides.com – Unauthorized reproduction of this article in any language is prohibited.
Country Codes Reference: World Bank
what happen if sponsor not applying for QID after 3 month of arrival? is it difficult to worker?
Hi Minhas, It is illegal to work without QID and it is required by law to get the QID within 3 months. Please discuss with your sponsor or you both will be in trouble.
I lost my old id 7 years ago. Now, i came back here in qatar i cannot apply for qid. How can i cancel my old qid and chage my sponsor. Without the qid number
Hi Carol, You need to contact your old sponsor. Only your sponsor can cancel your old QID.
2017 Qatar I’d need pictures
Hallo good evening , I would like to know whether my Qatar id number is being used by any one on an online business because some one requested it from me and now am scared
Hi Abdulrahman, There is no way to check if your QID number has been used anywhere. Howvever, you don’t have to worry if the other person do not have access to your personal details, credit card number etc. If your banking details have been compromised please inform your bank.
thanks for the information. what can i do if i want to get new free visa if lam in qatar after my contract with my sponsor
Hi Ramadhan, You can apply online for a change of sponsorship. Either your new company PRO can do this, or you can seek the help of a typing centre.